2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4

2019 Nissan Navara N-TREK D23 Series 4 Auto 4x4 Dual Cab

$41,990

Drive Away
0 views
81,103 kms
Automatic
Ute
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4
2019 Nissan Navara N-TREK D23 Series 4 4X4

Key information

2019 Nissan Navara N-TREK D23 Series 4
Kilometres
81,103kms
Compliance year
2019
Build year
2019
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BKF192
Rego Expiry
Expires on January 7, 2025
Stock no
WU17465
VIN
MNTCB4D23A0059137

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5255 mm
Height1855 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Werribee Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: WU17465
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Caroline Springs Jeep
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Werribee RenaultRenault Dealer in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio